🇬🇧 UK · Register Tracker
UK MLR-Registered Crypto Firms
Cryptoasset businesses registered with the FCA under the UK Money Laundering Regulations — the AML registration that has been the main route into FCA supervision for UK crypto firms. Search by firm name or Firm Reference Number.
61
Currently registered
67
Total records
July 2026
Snapshot
Showing 1–25 of 67
| Firm | FRN | Status |
|---|---|---|
| Hidden Road Partners CIV UK Ltd | 828692 | MLRs Registered |
| Archax Ltd | 838656 | MLRs Registered |
| Ziglu Limited | 900977 | MLRs Registered |
| Gemini Payments UK, LTD | 900988 | MLRs Registered |
| Zumo Financial Services Limited | 901033 | MLRs Registered |
| Regulated Decentralised Finance Ltd | 849446 | MLRs Registered |
| OANDA Coinpass Limited | 921481 | MLRs Registered |
| GEMINI INTERGALACTIC UK, LTD | 921817 | MLRs Registered |
| BITPANDA BROKER UK LTD | 925234 | MLRs Registered |
| Baanx.com Ltd | 927401 | MLRs Registered |
| ICONOMI LTD | 927859 | MLRs Registered |
| Zodia Custody Limited | 928347 | MLRs Registered |
| FIDELITY DIGITAL ASSETS, LTD | 928554 | MLRs Registered |
| Bitpanda Custody Ltd | 928556 | MLRs Registered |
| Wintermute Trading LTD | 928764 | MLRs Registered |
| CoinJar UK Limited | 928767 | MLRs Registered |
| PAYWARD LTD. | 928768 | MLRs Registered |
| Ramp Swaps Limited | 928783 | MLRs Registered |
| BCP TECHNOLOGIES LTD | 928840 | MLRs Registered |
| Solidi Ltd | 928852 | MLRs Registered |
| Galaxy Digital UK Limited | 928891 | MLRs Registered |
| Transak Limited | 928910 | MLRs Registered |
| Enigma Securities Ltd | 930442 | MLRs Registered |
| ABEX Capital UK Limited | 933825 | MLRs Registered |
| Uphold Europe Limited | 938277 | MLRs Registered |
Source: FCA Financial Services Register. Snapshot as of July 2026. For general information only — not legal or regulatory advice.
Navigating UK Crypto Registration?
From MLR registration to the incoming FCA cryptoasset authorisation regime, Cryptliance helps firms assess perimeter, permissions and readiness for the UK market.