EU Data Tracker
EU CASP Authorisations Tracker
Authorised Crypto-Asset Service Providers across the EU under MiCAR — fetched automatically from the ESMA Interim MiCA Register, with country, service and passporting breakdowns and a searchable register.
281
Active CASP licences
25
Member states
59%
EU passporting · 167 entities
2
Revoked
Authorisations per Month
Monthly CASP authorisation activity · live ESMA data
🌍 Most CASPs
🇩🇪 Germany
59 authorised
⚙️ Top Service
Custody
197 CASPs · 70%
🔗 Passporting
167 entities
cross-border EU
🏛️ Member States
25
with authorisations
By Country
Click a country to explore its CASPs
Authorised Services
MiCAR service-type distribution across 281 active CASPs
Full Register
MiCAR Services — Legend
- a
- Custody
- b
- Trading Platform
- c
- Exchange (Fiat)
- d
- Exchange (Crypto)
- e
- Order Execution
- f
- Placing
- g
- Order Reception
- h
- Advice
- i
- Portfolio Mgmt
- j
- Transfer Services
Showing 1–25 of 283
| Company | Status | Country | Authority | MiCAR Services | Passporting | Authorised | Website |
|---|---|---|---|---|---|---|---|
| BitpandaBitpanda GmbH | Active | ATAustria | FMA | a,c,d,e,f,g,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-04-09 | bitpanda.com |
| BybitBybit EU GmbH | Active | ATAustria | FMA | a,c,d,f,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVNLNOPLPTROSESISK | 2025-05-28 | bybit.eu |
| CryptonowCryptonow GmbH | Active | ATAustria | FMA | a,c,d,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-10-15 | cryptonow.at |
| AMINA EUAMINA (Austria) AG | Active | ATAustria | FMA | a,c,d,i,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESKSL | 2025-10-29 | eu.aminagroup.com |
| 21bitcoinFIOR Digital GmbH | Active | ATAustria | FMA | a,c,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESKSL | 2025-11-27 | 21bitcoin.app |
| KuCoin EUKuCoin EU Exchange GmbH | Active | ATAustria | FMA | a,c,d,f,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVNLNOPLPTROSESISK | 2025-11-27 | kucoin.eu |
| DADATDADAT Krypto GmbH | Active | ATAustria | FMA | e | — | 2025-12-16 | dad.at |
| CoinfinityCoinfinity GmbH | Active | ATAustria | FMA | a,c,d,h,j | DELILU | 2025-12-19 | coinfinity.co |
| ValidventValidvent Technology GmbH | Active | ATAustria | FMA | h | AT I DE I IE I BE I CY I CZ I GR I IT I NL I PT I ES I LU I HU I RO | 2026-04-15 | validvent.com |
| WhiteBIT EUWB-Shields Innovations GmbH | Active | ATAustria | FMA | a,c,d,f,j | BEBGCYCZDEDKEEESFIFRGRHRHUIEISITLILTLULVNLNOPLPTROSESISK | 2026-06-18 | whitebit.eu |
| KBCKBC Bank NV | Active | BEBelgium | NBB | a,e,j | — | — | kbc.com |
| Alaric SecuritiesAlaric Securities OOD | Active | BGBulgaria | FSC | a,c,d,e,f,g,h,i,j | — | 2025-12-22 | alaricsecurities.com |
| BelayerBelayer ООD | Active | BGBulgaria | FSC | a,e,i | — | 2026-04-28 | belayer.bg |
| e ToroeToro (Europe) Ltd | Active | CYCyprus | CySEC | a,c,e,g,h,i,j | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-01-16 | etoro.com |
| COLLECT & EXCHANGE CY LTDCOLLECT & EXCHANGE CY LTD | Active | CYCyprus | CySEC | a,c,d,j | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-09-22 | collectnexchange.cy |
| Trading 212Trading 212 Markets Ltd | Active | CYCyprus | CySEC | a,c,e,g | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-09-22 | trading212.com |
| TraduStratos Europe Ltd | Revoked | CYCyprus | CySEC | a,c,d | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-10-14 | tradu.com |
| RevolutRevolut Digital Assets (Europe) Ltd | Active | CYCyprus | CySEC | a,b,c,d,f,j | ATBEBGCZDEDKEEELESFIFRHRIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-10-20 | revolut.com |
| TEROXX DIGITAL ASSET LTDTEROXX DIGITAL ASSET LTD | Active | CYCyprus | CySEC | a,c,d,e,f,h,i,j | ATBEBGCZDEDKEEELESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-10-13 | teroxx.com |
| capital.comCAPITAL VAULT LTD | Active | CYCyprus | CySEC | a,c,d,e | ATBEBGCZDEDKEEELESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-12-01 | capital.com |
| PELICAN EXCHANGE EUROPE (CY) LTDPELICAN EXCHANGE EUROPE (CY) LTD | Active | CYCyprus | CySEC | e,g,i | ATBEBGCZDEDKEEELESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-12-22 | pelicaneu.com |
| XTB LimitedXTB Limited | Active | CYCyprus | CySEC | a,e,g | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2025-12-15 | xtb.com |
| Noemon Finance LtdNoemon Finance Ltd | Active | CYCyprus | CySEC | a,c,d,e,g,h,i | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2026-03-02 | noemon.finance |
| Trading.comTrading.com Markets EU Ltd | Active | CYCyprus | CySEC | a,c,d,e,g,i | ATBEBGCZDEDKEEELESFIFRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2026-03-23 | trading.com |
| J2TX LtdJ2TX Ltd | Active | CYCyprus | CySEC | a,c,d,e,g,h,i,j | ATBEBGCZDEDKEEELESFIFRGRHRHUIEISITLILTLULVMTNLNOPLPTROSESISK | 2026-03-16 | j2tx.com |
Source: ESMA Interim MiCA Register (CASPS), fetched live and cached. MiCAR service codes a–j follow Title V of Regulation (EU) 2023/1114. For general information only — not legal or regulatory advice.
Navigating MiCAR Authorisation?
From perimeter analysis and licensing strategy to authorisation readiness, Cryptliance helps CASPs and firms entering the EU market move with clarity.