🇭🇰 Hong Kong · Register Tracker
HK Licensed Virtual Asset Trading Platforms
Virtual asset trading platforms licensed by the Hong Kong Securities and Futures Commission under the mandatory VATP licensing regime. Search by platform name or CE reference.
13
Licensed platforms
July 2026
Snapshot
Showing 1–13 of 13
| Platform | CE Reference | Date of Licensing |
|---|---|---|
| OSL Digital Securities Limited | BPJ213 | 15/12/2020 |
| Hash Blockchain Limited | BPL992 | 09/11/2022 |
| Hong Kong Virtual Asset Exchange Limited | BPW549 | 03/10/2024 |
| Hong Kong Digital Asset EX Limited | BPO721 | 18/12/2024 |
| Accumulus GBA Technology (Hongkong) Co., Limited | BUA970 | 18/12/2024 |
| DFX Labs Company Limited | BUN619 | 18/12/2024 |
| EXIO Limited | BUT670 | 18/12/2024 |
| Panthertrade (Hong Kong) Limited | BUY578 | 27/01/2025 |
| YAX (Hong Kong) Limited | BUT913 | 27/01/2025 |
| Bullish HK Markets Limited | BUQ956 | 18/02/2025 |
| Hong Kong BGE Limited | BSI739 | 17/06/2025 |
| Victory Fintech Company Limited | BTF116 | 13/02/2026 |
| NewBX Limited | BUY737 | 18/05/2026 |
Source: SFC list of licensed VATPs. Snapshot as of July 2026. For general information only — not legal or regulatory advice.
Operating or Licensing a VATP in Hong Kong?
Cryptliance advises platforms and institutions on Hong Kong's virtual asset regime — licensing, custody, market surveillance, AML/CFT and investor protection.